Ergebnisse vom Borbecker Pokalturnier
Vergangenes Wochenende fand das Borbecker Pokalturnier statt. Insgesamt nahmen 20 PSV-Judokas verschiedener Altersklassen teil.
Die Ergebnisse in tabellarischer Form:
AK | Gewicht | Name, Vorname | 1. | 2. | 3. | 4. | 5. | 6. | Platz | Punkte | |
U10w | -30 | Krüger, Paulina | +10 | +1 | +1 | -10 | 2. | 3 | |||
U10w | -30 | Schröter, Tara | +10 | -1 | +10 | -10 | 3. | 2 | |||
U10m | -30 | Hendrichs, Jonathan | +10 | +10 | -7 | +7 | 3. | 3 | |||
U10m | -23 | Vural, Sami | +10 | +10 | +10 | 1. | 3 | ||||
U13w | Bode, Annika | -10 | -10 | -10 | 3. | 0 | |||||
U13w | Bode, Sofia | -10 | +1 | -10 | 5. | 1 | |||||
U13w | -33 | Zuralski, Malia | +10 | +10 | +1 | -1 | 3. | 3 | |||
U13m | -37 | Borassaria, Noah | +10 | +10 | -10 | -7 | 5. | 2 | |||
U13m | -34 | Hinsberger, Ole | -10 | -10 | 5. | 0 | |||||
U13m | -34 | Manai, Emin | +10 | -10 | 2. | 1 | |||||
U13m | -31 | Kirgiz, Serdar | -10 | +10 | 3. | 1 | |||||
U15w | -33 | Poth, Finja | +10 | +10 | +10 | 1. | 3 | ||||
U15w | -44 | Jakobs, Josephine | -10 | -10 | -10 | +10 | 3. | 1 | |||
U15w | -44 | Vural, Lina | +10 | +10 | +10 | +10 | 1. | 4 | |||
U15m | -40 | Kirgiz, Alperen | -10 | +10 | -10 | -10 | 3. | 1 | |||
U15m | -40 | Vural, Yunus | +10 | +10 | +10 | +7 | 1. | 4 | |||
U15m | -46 | Serdyuk, Anton | +10 | +10 | 1. | 2 | |||||
U15m | -50 | Hendrichs, Timo | -10 | +10 | 2. | 1 | |||||
U15m | -55 | Jakobs, Stuart | +10 | +7 | 1. | 2 | |||||
U18m | -90 | Schmitz, Jan-Luca | -10 | +10 | -10 | +10 | 3. | 2 |
Autor: Luca Simon